Hoophall West Players to Watch
ESPN Top 100 - Class of 2024:
Player Name | School | College | Year | ESPN Class Ranking |
Carter Bryant | Corona Centennial High School, CA | Arizona | 2024 | #10 |
Johnuel Fland | Archbishop Stepinac High School, NY | Undecided | 2024 | #18 |
Jamari Phillips | Arizona Compass Prep, AZ | Arizona | 2024 | #26 |
Vyctorius Miller | Arizona Compass Prep, AZ | Undecided | 2024 | #32 |
Trent Perry | Harvard-Westlake School, CA | Undecided | 2024 | #42 |
John Mobley | Wasatach Academy, UT | Ohio State | 2024 | #44 |
Isaiah Elohim | Sierra Canyon School, CA | Undecided | 2024 | #53 |
Del Jones | Arizona Compass Prep, AZ | Undecided | 2024 | #66 |
Sammie Yeanay | Arizona Compass Prep, AZ | Undecided | 2024 | #91 |
Emmanuel Stephen | Dream City Christian Academy, AZ | Undecided | 2024 | #95 |
ESPN Top 60 - Class of 2025:
Player Name | School | College | Year | ESPN Class Ranking |
Koa Peat | Perry High School, AZ | Undecided | 2025 | #3 |
Isiah Harwell | Wasatach Academy, UT | Undecided | 2025 | #8 |
Chris Nwuli | Wasatach Academy, UT | Undecided | 2025 | #16 |
Jeremiah Fears | Arizona Compass Prep, AZ | Undecided | 2025 | #21 |
Elzie Harrington | St. John Bosco High School, CA | Undecided | 2025 | #28 |
Davion Hannah | Arizona Compass Prep, AZ | Undecided | 2025 | #30 |
Jaion Pitt | Dream City Christian Academy, AZ | Undecided | 2025 | #34 |
ESPN Top 25 - Class of 2026:
Player Name | School | College | Year | ESPN Class Ranking |
Brandon McCoy | St. John Bosco High School, CA | Undecided | 2026 | #6 |
Cameron Holmes | Millennium High School, AZ | Undecided | 2026 | #23 |
HoopGurlz WESPN Top 100 – Class of 2024:
Player Name | School | College | Year | ESPN Class Ranking |
Wrenwyck Ijiwoye | Desert Vista High School, AZ | Stanford | 2024 | #44 |
HoopGurlz WESPN Super 60 – Class of 2025:
Player Name | School | College | Year | ESPN Class Ranking |
Destiny Lunan | Millennium High School, AZ | Undecided | 2025 | #29 |
Taliyah Henderson | Salpointe Catholic High School, AZ | Undecided | 2025 | #33 |