Players/Teams
2022 Hoophall Classic Elite Players

D.J. Wagner
Camden High School - 2023-Ranking: 1
Dereck Lively
Westtown School - 2022Duke UniversityRanking: 2
Keyonte George
IMG Academy - 2022BaylorRanking: 3
Kwame Evans Jr.
Montverde Academy - 2023-Ranking: 3
Dariq Whitehead
Montverde Academy - 2022Duke UniversityRanking: 5
Jordan Walsh
Link Prep - 2022-Ranking: 7
Jaden Bradley
IMG Academy - 2022Univ. of AlabamaRanking: 8
Kyle Filipowski
Wilbraham & Monson Academy - 2022Duke UniversityRanking: 10
Vincent Iwuchukwu
Montverde Academy - 2022USCRanking: 11
Chris Livingston
Oak Hill Academy - 2022KentuckyRanking: 12Players To Watch (BOYS)
Player Name | School | Year | College | Ranking |
---|---|---|---|---|
Dereck Lively | Westtown School | 2022 | Duke | 2 |
Keyonte George | IMG Academy | 2022 | Baylor | 3 |
Dariq Whitehead | Montverde Academy | 2022 | Duke | 5 |
Jordan Walsh | Link Prep | 2022 | - | 7 |
Jaden Bradley | IMG Academy | 2022 | Univ. of Alabama | 8 |
Kyle Filipowski | Wilbraham & Monson Academy | 2022 | Duke | 10 |
Vincent Iwuchukwu | Montverde Academy | 2022 | USC | 11 |
Chris Livingston | Oak Hill Academy | 2022 | Kentucky | 12 |
Julian Phillips | Link Prep | 2022 | LSU | 14 |
Dior Johnson | Prolific Prep | 2022 | Oregon | 15 |
Skyy Clark | Montverde Academy | 2022 | Kentucky | 16 |
Adem Bona | Prolific Prep | 2022 | - | 17 |
Dillon Mitchell | Montverde Academy | 2022 | - | 18 |
Jarace Walker | IMG Academy | 2022 | - | 19 |
M.J. Rice | Prolific Prep | 2022 | Kansas | 20 |
Eric Dailey Jr. | IMG Academy | 2022 | - | 21 |
Malik Reneau | Montverde Academy | 2022 | Florida | 23 |
Jalen Hood-Schifino | Montverde Academy | 2022 | Indiana | 24 |
Gradey Dick | Sunrise Christian Academy | 2022 | Kansas | 25 |
J.J. Starling | La Lumiere School | 2022 | Notre Dame | 27 |
Mark Mitchell | Sunrise Christian Academy | 2022 | - | 30 |
Tarris Reed | Link Prep | 2022 | Michigan | 33 |
Tre White | Prolific Prep | 2022 | - | 35 |
Cameron Whitmore | Archbishop Stepinac High School | 2022 | Villanova | 36 |
Jett Howard | IMG Academy | 2022 | Michigan | 41 |
Alex Karaban | IMG Academy | 2022 | UConn | 42 |
Judah Mintz | Oak Hill Academy | 2022 | Pittsburgh | 43 |
Sadraque Nganga | AZ Compass Prep | 2022 | - | 46 |
Rodney Rice | DeMatha Catholic High School | 2022 | Virginia Tech | 48 |
Bruch Thornton | Milton High School | 2022 | Ohio State | 50 |
Dylan Andrews | AZ Compass Prep | 2022 | UCLA | 51 |
Dillion Hunter | Sunrise Christian Academy | 2022 | Baylor | 53 |
Tyrell Ward | DeMatha Catholic High School | 2022 | Xavier | 55 |
Zion Cruz | The Patrick School | 2022 | - | 56 |
A.J. Casey | Whitney Young High School | 2022 | - | 57 |
Donovan Clingan | Bristol Central High School | 2022 | UConn | 58 |
Felix Okpara | Link Prep | 2022 | Ohio State | 59 |
Roddy Gayle | Wasatch Academy | 2022 | Ohio State | 64 |
Justin Fernandez | IMG Academy | 2022 | George Mason | 74 |
Kebba Njie | La Lumiere School | 2022 | Penn State | 79 |
Cameron Corhen | Sunrise Christian Academy | 2022 | Florida St. | 80 |
Christian Watson | St. John's College High School | 2022 | Miami | 87 |
Denver Anglin | Gill St. Bernard's School | 2022 | Georgetown | 92 |
Jayden Epps | Combine Academy | 2022 | Illinois | 94 |
D.J. Wagner | Camden High School | 2023 | - | 1 |
Kwame Evans | Montverde Academy | 2023 | - | 3 |
Javonte Taylor | Kenwood Academy High School | 2023 | - | 4 |
Mackenzie Mgbako | Gill St. Bernard's School | 2023 | - | 5 |
Mookie Cook | AZ Compass Prep | 2023 | - | 7 |
Robert Dillingham | Combine Academy | 2023 | - | 8 |
Omaha Biliew | Link Prep | 2023 | - | 9 |
Mikey Williams | Vertical Academy | 2023 | - | 11 |
Caleb Foster | Oak Hill Academy | 2023 | Duke | 13 |
Kanaan Carlyle | Milton High School | 2023 | - | 17 |
Kylan Boswell | AZ Compass Prep | 2023 | - | 18 |
Akil Watson | Roselle Catholic High School | 2023 | - | 20 |
Aaron Bradshaw | Camden High School | 2023 | - | 22 |
Jeremy Fears | La Lumiere School | 2023 | - | 31 |
Aden Holloway | La Lumiere School | 2023 | - | 44 |
Scotty Middleton | Sunrise Christian Academy | 2023 | - | 53 |
Darrin Ames | Kenwood Academy High School | 2023 | - | 55 |
Participating Schools
School Name | Location | |
---|---|---|
Archbishop Stepinac High School | White Plains, NY | |
Arizona Compass Prep | Chandler, AZ | |
Baystate Academy | Springfield, MA | |
Bishop O'Connell High School | Arlington, VA | |
Bristol Central High School | Bristol, CT | |
Camden High School | Camden, NJ | |
Cardinal Hayes High School | Bronx, NY | |
Cathedral Catholic High School | San Diego, CA | |
Chaminade College Prep | St. Louis, MO | |
Christ the King High School | Queens, NY | |
Combine Academy | Lincolnton, NC | |
DeLaSalle High School | Chicago, IL | |
DeMatha Catholic High School | Hyattsville, MD | |
Don Bosco Prep | Ramsey, NJ | |
East Catholic High School | Manchester, CT | |
East Longmeadow High School | Longmeadow, MA | |
Gil St. Bernard | Gladstone, NJ | |
Gonzaga College High School | Washington, DC | |
Greensboro Day School | Greensboro, NC | |
High School of Science & Technology | Springfield, MA | |
IMG Academy | Bradenton, FL | |
Kenwood Academy High School | Chicago, IL | |
LaLumiere School | La Porte, IN | |
Life Christian Academy | Kissimmee, FL | |
Link Prep | Branson, MO | |
Long Island Lutheran School | Glen Head, NY | |
Longmeadow High School | Longmeadow, MA | |
Mater Dei High School | Santa Ana, CA | |
Milton High School | Milton, GA | |
Montverde Academy | Montverde, FL | |
Oak Hill Academy | Wilson, VA | |
Paulo Freire Charter School | Chicopee, MA | |
Prolific Prep | Napa, CA | |
Putnam High School | Springfield, MA | |
Roselle Catholic High School | Roselle, NJ | |
Simeon Career Academy | Chicago, IL | |
Springfield Central High School | Springfield, MA | |
Springfield International Charter School | Springfield, MA | |
Sunrise Christian School | Bel Aire, KS | |
The Patrick School | Elizabeth, NJ | |
Vertical Academy | Durham, NC | |
Wahconah Regional High School | Dalton, MA | |
Wasatch Academy | Pleasant, UT | |
Westtown School | West Chester, PA | |
Whitney Young High School | Chicago, IL | |
Wilbraham and Monson Academy | Wilbraham, MA |